Valuation of lift types (underlying values)
| Underlying value | Speed | Weather protection | 20% | Posture | 20% | Boarding | 20% | Difficulty | 15% | Ski transport | 15% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STB | 7.5 | 1.00 | 10 | 2.0 | 5 | 1.0 | 10 | 2.0 | 10 | 1.5 | 0 | 0.0 |
| ASC | 7.0 | 0.50 | 10 | 2.0 | 5 | 1.0 | 10 | 2.0 | 10 | 1.5 | 0 | 0.0 |
| ZRB | 7.4 | 0.50 | 10 | 2.0 | 8 | 1.6 | 9 | 1.8 | 10 | 1.5 | 0 | 0.0 |
| SEB | 7.4 | 0.50 | 10 | 2.0 | 8 | 1.6 | 9 | 1.8 | 10 | 1.5 | 0 | 0.0 |
| Snowcat | 7.8 | 0.50 | 10 | 2.0 | 8 | 1.6 | 7 | 1.4 | 10 | 1.5 | 5 | 0.8 |
| Bus | 7.9 | 1.00 | 10 | 2.0 | 8 | 1.6 | 9 | 1.8 | 10 | 1.5 | 0 | 0.0 |
| Wieli | 6.4 | 0.40 | 0 | 0.0 | 10 | 2.0 | 10 | 2.0 | 10 | 1.5 | 3 | 0.5 |
| ZPB | 6.5 | 1.00 | 10 | 2.0 | 0 | 0.0 | 10 | 2.0 | 10 | 1.5 | 0 | 0.0 |
| EPB | 6.5 | 1.00 | 10 | 2.0 | 0 | 0.0 | 10 | 2.0 | 10 | 1.5 | 0 | 0.0 |
| Funitel | 6.7 | 0.80 | 10 | 2.0 | 5 | 1.0 | 7 | 1.4 | 10 | 1.5 | 0 | 0.0 |
| GUB | 8.8 | 0.50 | 10 | 2.0 | 10 | 2.0 | 10 | 2.0 | 10 | 1.5 | 5 | 0.8 |
| DUB | 8.2 | 0.50 | 10 | 2.0 | 10 | 2.0 | 7 | 1.4 | 10 | 1.5 | 5 | 0.8 |
| 3S | 7.5 | 0.60 | 10 | 2.0 | 10 | 2.0 | 7 | 1.4 | 10 | 1.5 | 0 | 0.0 |
| Bevator | 5.7 | 0.20 | 10 | 2.0 | 0 | 0.0 | 10 | 2.0 | 10 | 1.5 | 0 | 0.0 |
| EUB | 8.2 | 0.50 | 10 | 2.0 | 10 | 2.0 | 7 | 1.4 | 10 | 1.5 | 5 | 0.8 |
| ZUB | 8.2 | 0.50 | 10 | 2.0 | 10 | 2.0 | 7 | 1.4 | 10 | 1.5 | 5 | 0.5 |
| CLD-B | 7.2 | 0.50 | 7 | 1.4 | 10 | 2.0 | 5 | 1.0 | 5 | 0.8 | 10 | 1.5 |
| CLF-B | 6.3 | 0.25 | 7 | 1.4 | 10 | 2.0 | 2 | 0.4 | 5 | 0.8 | 10 | 1.5 |
| CLD | 5.8 | 0.50 | 0 | 0.0 | 10 | 2.0 | 5 | 1.0 | 5 | 0.8 | 10 | 1.5 |
| CGD | 7.5 | 0.50 | 9 | 1.7 | 10 | 2.0 | 5 | 1.0 | 8 | 1.1 | 8 | 1.1 |
| CLF | 4.9 | 0.25 | 0 | 0.0 | 10 | 2.0 | 2 | 0.4 | 5 | 0.8 | 10 | 1.5 |
| Ankerlift | 3.2 | 0.35 | 3 | 0.6 | 0 | 0.0 | 2 | 0.4 | 2 | 0.3 | 10 | 1.5 |
| T-bar (Kurzbügel) | 3.0 | 0.35 | 3 | 0.6 | 0 | 0.0 | 2 | 0.4 | 1 | 0.2 | 10 | 1.5 |
| Anker/Teller | 3.4 | 0.30 | 3 | 0.6 | 0 | 0.0 | 3 | 0.6 | 3 | 0.5 | 10 | 1.5 |
| Trans-B | 4.4 | 0.15 | 3 | 0.6 | 0 | 0.0 | 5 | 0.5 | 8 | 1.1 | 10 | 1.5 |
| Tellerlift | 3.6 | 0.30 | 3 | 0.6 | 0 | 0.0 | 3 | 0.6 | 4 | 0.6 | 10 | 1.5 |
| Nutcracker | 2.8 | 0.35 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 2 | 0.3 | 10 | 1.5 |
| Va-et-Vient | 3.4 | 0.50 | 3 | 0.6 | 0 | 0.0 | 4 | 0.8 | 0 | 0.0 | 10 | 1.5 |
| Télécorde | 2.6 | 0.15 | 3 | 0.6 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 10 | 1.5 |
| Schi-nS | 2.6 | 0.15 | 3 | 0.6 | 0 | 0.0 | 1 | 0.2 | 1 | 0.2 | 10 | 1.5 |
